| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPTYPE | 1 | Integer | Flag Operation | E A | List: 11 entries
|
|||||||||||||||||||||||||||||||||
| FROMDAYEND | 2 | Long | From Day End Number | E A | ||||||||||||||||||||||||||||||||||
| TODAYEND | 3 | Long | To Day End Number | E A | ||||||||||||||||||||||||||||||||||
| AUDTYPE | 4 | Integer | Transaction Type | E A | List: 4 entries
|
|||||||||||||||||||||||||||||||||
| LBLPRINTED | 5 | Boolean | Set Labels Printed | E A | ||||||||||||||||||||||||||||||||||
| LBLREQUIRE | 6 | Boolean | Set Labels Required Flag | E A | ||||||||||||||||||||||||||||||||||
| FROMORDER | 7 | String*22 | From Order Number | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||
| TOORDER | 8 | String*22 | To Order Number | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||
| FROMINV | 9 | String*22 | From Invoice Number | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||
| TOINV | 10 | String*22 | To Invoice Number | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||
| FROMCRD | 11 | String*22 | From Credit/Debit Note Number | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||
| TOCRD | 12 | String*22 | To Credit/Debit Note Number | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||
| FROMLOC | 13 | String*6 | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||
| TOLOC | 14 | String*6 | E A | Mask: %-6N | ||||||||||||||||||||||||||||||||||
| ASKUPDATE | 15 | Boolean | E A | |||||||||||||||||||||||||||||||||||
| FROMSHI | 16 | String*22 | From Shipment Number | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||
| TOSHI | 17 | String*22 | To Shipment Number | E A | Mask: %-22C | |||||||||||||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.